Add your review
FRTSvg 7566 S01-7 Drawer under counter s/steel Refrigerator
FRTSvg 7566 S01-7 Drawer under counter s/steel Refrigerator
0 reviews
Add your reviewArticle code FRTSvg 7566 S01
AED 22,610.00
 in stock
To be confirmed after order confirmation
        
Description
Liebherr
| Brand | |
| Product name | Liebherr Refrigerator FRTSvg 7566 | 
| Weight (without packaging) | 225 kg | 
| Net Volume | 201 l | 
| Voltage | 220-240 V ~ | 
| Exterior dimensions: height/width/depth | 85 / 178 / 70 cm | 
| Refrigerant | R290 | 
| Energy efficiency | D | 
| Model type | Cooling table with dynamic cooling | 
| Classification | performance | 
| Climate class | 5 | 
| Energy consumption per year | 1,181 kWh/a | 
| Noise level | 56 dB | 
| Total gross volume | 440 l | 
| Frequency | 50 Hz | 
| Temperature range | -2 °C to +8 °C | 
| Cooling system | dynamic | 
| Material | Chrome-nickel steel (1.4301 / AISI 304) | 
| Height-adjustable Feet | Yes | 
Specifications
| Brand Name | |
| Product Origin | |
| Model | |
| Temperature | |
| Capacity | |
| Power & Voltage Requirements | |
| Dimensions (WxDxH) | Without Base Carriage: ; With Base Carriage: | 
| Product Condition | New | 
| Installation Service Conditions | Installation, testing and commissioning in UAE is included in price. | 
| Warranty | 12 months | 
0 stars based on 0 reviews
0 Reviews





                                            Food & Beverage
                    
                                            Kitchen  & Bar Equipment
                    
                                            Smallware & Accessories
                    
                                            Deals
                    
                                            Same Day Delivery 
                    









