Description
| Application | Pipe / tank frost protection Floor heating Cold store Sport fields |
| Bending diameter [mm] [Min] | 42 mm |
| Cable diameter [mm] | 6.9 mm |
| Cable length [m] | 6 m |
| Cable on drum | No |
| Cable output [W/m] | 10 W/m |
| Cable resistance [Ohm] | 882 Ohm |
| Cable screen | Alufoil 100% |
| Cable type | Twin conductor |
| Cold lead | Yes |
| Cold lead conductor quantity | 3 |
| Cold lead length [m] | 2.3 m |
| Cold lead quantity | 1 |
| Cold lead size [mm²] | 1.5 mm² |
| Cold lead type | DTCL |
| Conductor insulation | XLPE |
| Cut to length | No |
| Deformation strength [N] | >1500 N |
| Flame retardant | Yes |
| Heating output [W] | 60 W |
| Heating principle | Serial resistive |
| Installation temperature [°C] [Min] | -5 °C |
| Lead free | Yes |
| Non operating temperature [°C] [Max] | 90 °C |
| Operating temperature [°C] [Max] | 75 °C |
| Outer sheath | PVC |
| Outer sheath colour | Red |
| Package depth [mm] | 386 mm |
| Package height [mm] | 54 mm |
| Package width [mm] | 386 mm |
| Product group | Heating Cables |
| Product name | DEVIflex™ 10T |
| Product version | Ready-made |
| Pulling strength [N] | >500 N |
| Supply voltage [V] AC | 230 V |
| Type | DEVIflex™ 10T |
| UV Protected | No |


Reviews
There are no reviews yet.