Description
Complete product for Vanilla-flavored Soft Ice Cream.
Packaging:
1.5 Kg Bag
Characteristics:
Dosage: 1 sachet + 3.5 L water
Yield per Carton: 400 cones of 100 g
| Nutritional Values | Dry Powder | Finished Product |
|---|---|---|
| Energy | 409.39 | 122.82 |
| Protein | 8.65 | 2.6 |
| Fat | 8.27 | 2.48 |
| Saturated | 4.01 | 1.2 |
| Carbohydrates | 76.95 | 23.09 |
| Sugar | 76.92 | 23.08 |
| Sodium | 0.18 | 0.05 |






Reviews
There are no reviews yet.